Bell Schedules
2024-2025 Schedules
Schools | Student Drop-off | Bus Arrival | School Start | School Dismissal | Early Release (Per District Calendar) |
Baskerville Elementary | 7:40 AM | 7:50 AM | 8:00 AM | 3:15 PM | 12:15 PM |
G.W. Bulluck Elementary | 7:30 AM | 7:30 AM | 8:00 AM | 3:15 PM | 12:15 PM |
G.W. Carver Elementary | 7:30 AM | 7:30 AM | 8:00 AM | 3:15 PM | 12:15 PM |
Coker-Wimberly Elementary | 7:30 AM | 7:30 AM | 8:00 AM | 3:15 PM | 12:15 PM |
EDGE Academy of Health Sciences | 8:45 AM | 8:55 AM | 9:05 AM | 3:15 PM | 12:15 PM |
Edgecombe Early College High | 8:30 AM | 8:40 AM | 8:50 AM | 3:00 PM | 12:00 PM |
Fairview Elementary | 7:35 AM | 7:45 AM | 8:00 AM | 3:15 PM | 12:15 PM |
D.S. Johnson Elementary | 7:40 AM | 7:50 AM | 8:00 AM | 3:15 PM | 12:15 PM |
Martin Millennium Academy | 7:30 AM | 7:40 AM | 8:05 AM | 3:20 PM | 12:20 PM |
North Edgecombe High | 7:30 AM | 7:40 AM | 7:50 AM | 3:05 PM | 12:05 PM |
J.W. Parker Middle | 8:10 AM | 8:20 AM | 8:30 AM | 3:30 PM | 12:30 PM |
W.A. Pattillo Middle | 7:30 AM | 7:40 AM | 8:05 AM | 3:20 PM | 12:20 PM |
Phillips Middle | 7:45 AM | 7:55 AM | 8:05 AM | 3:20 PM | 12:20 PM |
Princeville Elementary | 7:30 AM | 7:30 AM | 8:00 AM | 3:15 PM | 12:15 PM |
South Edgecombe Middle | 7:40 AM | 7:40 AM | 8:05 AM | 3:20 PM | 12:20 PM |
SouthWest Edgecombe High | 7:05 AM | 7:05 AM | 7:20 AM | 2:35 PM | 11:35 PM |
Stocks Elementary | 7:30 AM | 7:30 AM | 8:00 AM | 3:15 PM | 12:15 PM |
Tarboro High | 7:05 AM | 7:10 AM | 7:20 AM | 2:35 PM | 11:35 PM |
West Edgecombe Middle | 7:30 AM | 7:40 AM | 8:05 AM | 3:20 PM | 12:20 PM |
Student Drop Off time indicates the earliest time students should arrive on campus
Bus Arrival time indicates the time the buses will arrive on campus
School Start time indicates the time of the tardy bell; all students should be in class by this time
School Dismissal and Early Release indicates the time students will be dismissed from class
The time allotted between Bus Arrival time and School Start time is to allow the bus riders time to eat breakfast